Top 10 Leaderboard
First person that breaks the course record will receive $100
Top 10 Men’s Half Marathon
Rank | Time | Year | Name | Age | City |
---|---|---|---|---|---|
1 | 1:05:25 | 2015 | Brett Hales | 28 | Layton, UT |
2 | 1:08:42 | 2019 | Talon Rodriguez | 19 | Herriman, UT |
3 | 1:08:50 | 2023 | Jerin Palmer | 21 | Herriman, UT |
4 | 1:08:58 | 2024 | Quinn Potter | 22 | SLC, UT |
5 | 1:09:13 | 2024 | Josh Nichols | 22 | SLC, UT |
6 | 1:09:53 | 2023 | Andy Ellingson | 24 | American Fork, UT |
7 | 1:09:55 | 2022 | Mark Currell | 38 | Bountiful, UT |
8 | 1:10:08 | 2023 | Ryan Barrus | 34 | American Fork, UT |
9 | 1:10:21 | 2024 | Matthias Wilder | 41 | Winter Garden, FL |
10 | 1:10:35 | 2021 | Joshua Perez | 27 | Herriman, UT |
Top 10 Women’s Half Marathon
Rank | Time | Year | Name | Age | City |
---|---|---|---|---|---|
1 | Hannah Branch | 1:11:36 | 2023 | 24 | Orem, UT |
2 | Tori Parkinson | 1:13:21 | 2024 | 29 | Lehi, UT |
3 | Jocelyn Todd | 1:13:46 | 2023 | 30 | SLC, UT |
4 | Rachel Young | 1:14:44 | 2017 | 27 | Lindon, UT |
5 | Sarah Cummings | 1:15:18 | 2021 | 32 | Park City, UT |
6 | Beatriz Castillo | 1:16:02 | 2023 | 37 | S. Jordan, UT |
7 | Rachel Young | 1:18:12 | 2020 | 30 | Lindon, UT |
8 | Rebecca Winterton | 1:18:42 | 2016 | 24 | |
9 | Christina Perry | 1:19:07 | 2019 | 37 | SLC, UT |
10 | Naomi Holzhauer Orne | 1:21:29 | 2024 | 31 | Rockport, ME |
Top 10 Men’s 5K
Rank | Time | Year | Name | Age | City |
---|---|---|---|---|---|
1 | 15:53.30 | 2022 | David Rasmussen | 38 | Springville, UT |
2 | 16:04.25 | 2022 | Jared Croft | 26 | Provo, UT |
3 | 16:29.18 | 2024 | Scott Rojahn | 26 | SLC, UT |
4 | 16:33.60 | 2016 | Thatcher Allred | 25 | |
5 | 17:05.58 | 2024 | Mariano Garnica O | 19 | West Jordan, UT |
6 | 17:17.07 | 2023 | Scott Rojahn | 25 | SLC, UT |
7 | 17:29.89 | 2020 | Rush Mills | 28 | Springville, UT |
8 | 17:30.54 | 2022 | Bryant Perkins | 28 | SLC, UT |
9 | 17:31.50 | 2024 | Griffen Bronder | 17 | Tooele, UT |
10 | 17:32.17 | 2020 | Daniel Poulson | 18 | Magna, UT |
Top 10 Women’s 5K
Rank | Time | Year | Name | Age | City |
---|---|---|---|---|---|
1 | Lucy Biles | 17:20.66 | 2023 | 26 | SLC, UT |
2 | Annie Fuller | 17:49.42 | 2020 | 22 | Ludington, MI |
3 | Brooke Schnaitter | 19:14.73 | 2024 | 14 | SLC, UT |
4 | Vanessa Galli | 19:32.33 | 2022 | 34 | SLC, UT |
5 | Lauren Zimmer | 19:33.40 | 2018 | 32 | SLC, UT |
6 | Khloe Pixton | 19:33.45 | 2024 | 13 | Sandy, UT |
7 | Bethany Mittelstaedt | 19:45.71 | 2024 | 11 | Herriman, UT |
8 | Alexis McKeel | 19:47.24 | 2024 | 30 | Riverton, UT |
9 | Bridget Smit | 19:47.32 | 2023 | 14 | Sandy, UT |
10 | Sarah Humble | 19:59.32 | 2024 | 24 | SLC, UT |