Top 10 Leaderboard
First person that breaks the course record will receive $100
Top 10 Men’s Half Marathon
Rank | Time | Year | Name | Age | City |
---|---|---|---|---|---|
1 | 1:03:59.2 | 2021 | Jake Heslington | 27 | Provo, UT |
2 | 1:04:08 | 2021 | Michael Ottesen | 26 | Provo, UT |
3 | 1:04:38 | 2020 | Jake Heslington | 26 | Provo, UT |
4 | 1:04:42 | 2024 | Patrick Scott | 19 | Rock Springs, WY |
5 | 1:06:46 | 2015 | Brett Hales | 28 | Provo, UT |
6 | 1:07:09 | 2020 | Benjamin Pachev | 26 | Orem, UT |
7 | 1:07:25 | 2019 | Dylan Shawhan | 29 | Provo, UT |
8 | 1:07:22 | 2015 | Michael Hardy | 25 | Provo, UT |
9 | 1:07:54 | 2015 | Trevor Ricks | 25 | Provo, UT |
10 | 1:08:39 | 2023 | Justin Levine | 25 | Provo, UT |
Top 10 Women’s Half Marathon
Rank | Time | Year | Name | Age | City |
---|---|---|---|---|---|
1 | 1:14:34 | 2024 | Kodi Kleven | 32 | Vineyard, UT |
2 | 1:16:14 | 2020 | Sarah Cummings | 31 | Park City, UT |
3 | 1:18:00 | 2015 | Melody Jenson | 36 | Provo, UT |
4 | 1:18:04 | 2024 | Grace Clements | 24 | Buchanan, GA |
5 | 1:18:08 | 2016 | Merrilee Blackham | 38 | Provo, UT |
6 | 1:18:56 | 2022 | Jackie Hendrickson | 26 | Ogden, UT |
7 | 1:19:41 | 2021 | Liis Rametta | 38 | Park City, UT |
8 | 1:20:35 | 2016 | Melody Jenson | 37 | Provo, UT |
9 | 1:20:53 | 2018 | Kat Pagano | 30 | Provo, UT |
10 | 1:21:00 | 2022 | Janae Baron | 36 | Provo, UT |
Top 10 Men’s 5K
Rank | Time | Year | Name | Age | City |
---|---|---|---|---|---|
1 | 16:28.47 | 2024 | Adam Pray | 22 | Payson, UT |
2 | 16:53.6 | 2021 | Clark Baker | 16 | Mapleton, UT |
3 | 16:55.2 | 2022 | Bridger Isbell | 20 | Vineyard, UT |
4 | 17:07.5 | 2021 | John Hunting | 17 | Bedford, WY |
5 | 17:12.15 | 2023 | Colton Kelley | 26 | Pleasant Grove, UT |
6 | 17:13.3 | 2021 | Michael Bregg | 26 | Provo, UT |
7 | 17:17.2 | 2020 | Rush Mills | 28 | Spingville, UT |
8 | 17:20.0 | 2020 | Nathan Martin | 20 | Spingville, UT |
9 | 17:20.5 | 2018 | Joao Campregher | 16 | Orem, UT |
10 | 17:29.3 | 2024 | Joao Campregher | 22 | Highland, UT |
Top 10 Women’s 5K
Rank | Time | Year | Name | Age | City |
---|---|---|---|---|---|
1 | 17:41.5 | 2021 | Sara Lopez | 22 | American Fork, UT |
2 | 17:54.3 | 2022 | Abby Linford | 22 | SLC, UT |
3 | 18:35.6 | 2021 | Melody Jenson | 42 | Orem, UT |
4 | 18:41.9 | 2021 | Morgan Childester | 24 | Mesa, AZ |
5 | 18:46.4 | 2019 | Melody Jenson | 40 | Orem, UT |
6 | 18:47.7 | 2017 | Melody Jenson | 38 | Orem, UT |
7 | 18:48.65 | 2022 | Angela Taylor | 38 | Walla Walla, WA |
8 | 18:55.1 | 2018 | Melody Jenson | 39 | Orem, UT |
9 | 18:56.9 | 2022 | Shanna Birchett | 29 | Washington, UT |
10 | 19:02.5 | 2021 | Avery Walker | 27 | Orem, UT |